BOOK FREE DEMO
Compare Courses
Compare all the courses
Course | Crash | Crash | Full | Customised | Customised |
Duration | 45 Days | 3 Months | 4 Months | 1 Month | 1 Month |
Level | Advance | Intermediate | Beginner | Customised | Customised |
First Demo | Free | Free | Free | 500/- | 500/- |
Students Limit | Upto 9 | Upto 9 | Upto 9 | 1 | 1 |
Daily Time | 2 Hours | 2 Hours | 4 Hours | 1 Hour | 2 Hours |
Duration/month | 60 Hours | 60 Hours | 104 Hours | 18 Hours | 52 Hours |
Regular Days | Monday to Friday | Monday to Friday | Monday to Friday | Any 4 Days | Monday to Saturday |
Group Discussion (2 Hours) | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday |
Fees (in rupees) | 9,900/- | 12,500/- | 16,000/- | 9,000/- | 25,000/- |
Fees for 30 Days (compare) | 6,600/- | 4,166/- | 4,000/- | 9,000/- | 25,000/- |
Fees/Hour | 110/- | 69/- | 38/- | 500/- | 480/- |
Book |
Book | Book | Book | Book | Book |